Menu

Domains

Platinum


No Domains Bids/Offers Price Enter Bid/Offer Time Left
1 0.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H
2 00.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H
3 11.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H
4 2.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H
5 20.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H

Gold


No Domains Bids/Offers Price Enter Bid/Offer Time Left
1 000.ke 0 1200.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H
2 002.ke 0 1200.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H
3 003.ke 0 1200.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H
4 004.ke 0 1200.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H
5 005.ke 0 1200.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21H

Buy Now


No Domains Price Action Time Left
1 1000.ke 100.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21h 21min
2 1000000.ke 100.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21h 21min
3 2000.ke 100.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21h 21min
4 2000000.ke 100.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21h 21min
5 3000.ke 100.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 21h 21min

For more information Call us on +254 715 27 54 83 or E-mail auction@kenic.or.ke