Menu

Domains

Platinum

Search:              


Download all domains

No Domains Bids/Offers Price Enter Bid/Offer Time Left
1 0.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
2 00.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
3 11.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
4 2.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
5 20.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
6 3.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
7 30.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
8 4.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
9 40.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
10 6.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
11 60.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
12 7.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
13 70.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
14 8.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
15 80.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
16 9.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
17 90.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
18 aap.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
19 abd.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
20 act.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
21 ad.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
22 af.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
23 aha.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
24 aig.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
25 aj.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
26 az.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
27 ba.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
28 bae.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
29 bag.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
30 bi.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
31 casinoonline.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
32 chatgpt.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
33 cic.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
34 citizenextra.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
35 citizenhome.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
36 citizennews.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
37 citizenobservatory.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
38 citizenradio.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
39 citizentv.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
40 citynews.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
41 classicfm.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
42 co-opbank.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
43 co-opbankenya.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
44 co-opfoundation.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
45 co-opgroup.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
46 co-opkenya.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
47 daily-post.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
48 dailynews.ke  0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
49 dd.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min
50 e.ke 0 3500.00 USD $ starting 02/10/2023 (09:00 AM EAT) 0D 19h 20min

« Previous 1 2 3 4 Next »

For more information Call us on +254 715 27 54 83 or E-mail auction@kenic.or.ke